2023-2024
Schedule
Monday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Junior Jazz Tech. | 60 | 4:00-5:00 |
5-8 | Lil’ Hip Hop | 45 | 5:00-5:45 |
5-8 | Lil’ Acro | 45 | 5:45-6:30 |
7-10 | Acro | 45 | 6:30-7:15 |
Comp. | Int. Contemporary | 60 | 7:15-8:15 |
Comp. | Senior Contemporary | 60 | 8:15-9:15 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Int. Tap | 60 | 4:00-5:00 |
Comp. | Junior Tap | 45 | 5:00-5:45 |
4-5 | Pre-Jazz | 30 | 5:45-6:15 |
10+ | Musical Theatre | 45 | 6:15-7:00 |
12+ | Teen Hip Hop | 45 | 7:00-7:45 |
Adult | Tap 1 | 45 | 7:45-8:30 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
REG. YOGA | ENERGIZING FLOW | 60 | 5:30-6:30 |
Adult | Beg. Tap 12 weeks | 45 | 7:45-8:30 |
Tuesday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Senior Jazz Tech. | 60 | 4:00-5:00 |
10+ | Acro. | 60 | 5:00-6:00 |
Comp. | Junior Hip Hop | 60 | 6:00-7:00 |
12+ | Jazz 1 | 45 | 7:00-7:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
5-8 | Tiny Tap | 30 | 5:00-5:30 |
6-9 | Jazz | 45 | 5:30-6:15 |
9-12 | Tap | 45 | 6:15-7:00 |
9-12 | Jazz 1 | 45 | 7:00-7:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
HOT YOGA | Soul Flow | 60 | 6:30-7:30 |
Wednesday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
12+ | Adv. Acro 1 | 60 | 4:00-5:00 |
Comp. | Int. Hip Hop | 60 | 5:00-6:00 |
Comp. | Musical Theatre | 45 | 6:00-6:45 |
Comp. | Int. Jazz | 60 | 6:45-7:45 |
Adult | Adult Hip Hop | 60 | 8:00-9:00 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
4-5 | Pre-Ballet | 30 | 5:00-5:30 |
3-4 | Creative Movement | 30 | 5:30-6:00 |
8-12 | Hip Hop | 45 | 6:15-7:00 |
Level | Senior Ballet | 60 | 7:00-8:00 |
Comp. | Senior Tap | 60 | 8:00-9:00 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
6-10 | Mini Ballet | 45 | 5:30-6:15 |
WARM YOGA | Soul Flowing To The Beats | 60 | 6:45-7:45 |
Thursday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Int. Jazz Tech. | 60 | 4:00-5:00 |
14+ | Jazz 1 | 60 | 5:00-6:00 |
Comp. | Senior Hip Hop | 60 | 6:00-7:00 |
Comp. | Int. Lyrical | 60 | 7:00-8:00 |
Comp. | Senior Lyrical | 60 | 8:00-9:00 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Level | Junior Ballet | 60 | 4:00-5:00 |
Comp. | Junior Jazz | 60 | 5:00-6:00 |
Level | Int. Ballet | 60 | 6:00-7:00 |
Comp. | Senior Jazz | 60 | 7:00-8:00 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
12+ | Pointe | 45 | 5:00-5:45 |
Comp. | Junior Ballet Catch Up | 30 | 6:00-6:30 |
WARM YOGA | Deep Flow | 60 | 7:00-8:00 |
- Classes may be combined or cancelled due to low enrolment. A minimum of 5 students are required.
- Children develop at different rates and therefore class placement is at the teachers discretion. Age is strictly a guideline.
- Students will be assessed the first 2 weeks of classes and may be moved at teachers discretion.
- Jazz 1, Acro 1 & Hip Hop 1 require a minimum of 2 yrs. Jazz training and is at the teachers discretion.
- Musical Theatre Requires 1 Year of Dance Training. If Jazz was not part of that training than Jazz must be taking the same year as Musical Theatre.