Schedule
MONDAY
Studio 1
(Back Studio)
Age | Class | Mins | |
---|---|---|---|
Comp | Senior Jazz Tech. | 45 | 4;00-4;45 |
Comp | Junior Hip Hop | 45 | 5:00-5:45 |
5-7 | Lil’ Acro | 45 | 6:00-6:45 |
11+ | Int. Advanced Acro 1 | 45 | 7:00-7:45 |
Comp | Int. Contemporary | 45 | 8:00-8:45 |
Studio 2
(Yellow Studio)
Age | Class | Mins | Time |
---|---|---|---|
Comp | Junior Tap | 45 | 4:00-4:45 |
6-8 | Lil’ Tap | 45 | 5:00-5:45 |
12+ | Broadway/Musical Theatre | 45 | 6:00-6:45 |
12+ | Teen Tap 1 | 45 | 7:00-7:45 |
12+ | Jazz 1 | 45 | 7:45-8:30 |
Studio 3
(Small Front Studio)
Age | Class | Mins | Time |
---|---|---|---|
9+ | Tap 1 | 45 | 5:00-5:45 |
3-4 | Creative Movement | 30 | 6:00-6:30 |
TUESDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Junior Tech | 45 | 4:00-4:45 |
Comp | Int. Jazz | 45 | 5:00-5:45 |
5-8 | Lil’ Hip Hop | 45 | 6:00-6:45 |
Comp | Musical Theatre | 45 | 7:00-7:45 |
Comp | Senior Contemporary | 45 | 8:00-8:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Mini Jazz | 45 | 4:00-4:45 |
9+ | Mini Ballet | 45 | 5:00-5:45 |
Comp | Int. Tap | 45 | 6:00-6:45 |
12+ | Teen Hip Hop | 45 | 7:00-7:45 |
Adult | Adult Hip Hop | 45 | 8:00-8:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
6-9 | Primary Ballet | 45 | 5:00-5:45 |
9-12 | Hip Hop | 45 | 7:00-7:45 |
WEDNESDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Int. Jazz Tech | 45 | 4:00-4:45 |
7-10 | Acro | 45 | 5:00-5:45 |
Comp | Int. Hip Hop | 45 | 6:00-6:45 |
Comp | Senior Jazz | 45 | 7:00-7:45 |
14+ | Jazz 1 | 45 | 8:00-8:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Mini Tap | 45 | 4:00-4:45 |
Comp | Junior Jazz | 45 | 5:00-5:45 |
Level | Junior Ballet | 45 | 6:00-6:45 |
Level | Int. Ballet | 45 | 7:00-7:45 |
Level | Senior Ballet | 45 | 8:00-8:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
4-5 | Pre Tap | 30 | 5:30-6:00 |
4-5 | Pre Jazz | 30 | 6:10-6:40 |
THURSDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Senior Hip Hop | 45 | 5:00-5:45 |
10+ | Acro | 45 | 6:00-6:45 |
Comp | Int. Lyrical | 45 | 7:00-7:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Senior Tap | 45 | 4:00-4:45 |
6-9 | Jazz | 45 | 5:00-5:45 |
Comp | |||
8-12 | Jazz 1 | 45 | 7:00-7:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
Adult | Tap 1 | 45 | 4:15-5:00 |
4-5 | Pre Ballet | 30 | 6:00-6:30 |
*Classes may be combined or cancelled due to low enrolment. A minimum of 5 students are required.
*Children develop at different rates and therefore class placement is at the teachers discretion. Age is strictly a guideline.
*Students will be assessed the first 2 weeks of classes and may be moved at teachers discretion.
*Jazz 1, Acro 1 & Hip Hop 1 require a minimum of 2 yrs. Jazz training and is at the teachers discretion.
*Musical Theatre Requires 1 Year of Dance Training. If Jazz was not part of that training than Jazz must be taking the same year as Musical Theatre.