2022-2023
Schedule
Monday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Junior Jazz Tech. | 60 | 4:00-5:00 |
5-8 | Lil’ Hip Hop | 45 | 5:00-5:45 |
5-8 | Lil’ Acro | 45 | 6:00-6:45 |
7-10 | Acro | 45 | 6:45-7:30 |
12+ | Teen Hip Hop | 45 | 7:45-8:30 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Junior Tap | 60 | 5:00-6:00 |
3-4 | Creative Movement | 30 | 6:00-6:30 |
Adult | Tap 1 | 45 | 7:30-8:15 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
10+ | Musical Theatre | 45 | 6:00-6:45 |
10+ | Tap | 45 | 6:45-7:30 |
Tuesday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Junior Jazz | 60 | 4:00-5:00 |
12+ | Int. Advanced Acro 1 | 60 | 5:00-6:00 |
Comp. | Int. Jazz | 60 | 6:00-7:00 |
9-12 | Jazz 1 | 45 | 7:00-7:45 |
12+ | Jazz 1 | 45 | 8:00-8:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Mini Jazz Tech. | 60 | 4:00-4:45 |
6-9 | New Jazz | 45 | 4:45-5:30 |
4-5 | Pre Jazz | 30 | 5:30-6:00 |
Level | Junior Ballet | 60 | 6:00-7:00 |
Level | Int. Ballet | 60 | 7:00-8:00 |
Level | Pointe | 30 | 8:00-8:30 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
Level | Mini Ballet | 60 | 5:00-6:00 |
Comp | Mini Hip Hop | 45 | 6:00-6:45 |
Comp | Senior Tech. Last 12 weeks | 60 | 7:00-8:00 |
Wednesday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Mini Jazz | 60 | 4:00-5:00 |
Comp. | Senior Hip Hop | 60 | 5:00-6:00 |
10+ | Acro. | 60 | 6:00-7:00 |
9-12 | Hip Hop | 45 | 7:00-7:45 |
Adult | Adult Hip Hop | 60 | 7:45-8:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Mini Tap | 45 | 5:00-5:45 |
Level | Senior Ballet | 60 | 6:00-7:00 |
Comp. | Senior Jazz | 60 | 7:00-8:00 |
14+ | Jazz 1 | 60 | 8:00-9:00 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
4-5 | Pre-Ballet | 30 | 5:45-6:15 |
6-9 | Primary Ballet | 45 | 6:15-7:00 |
Thursday
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp. | Int./Senior Tech. | 60 | 4:00-5:00 |
Comp. | Musical Theatre | 45 | 5:00-5:45 |
Comp. | Junior Hip Hop | 60 | 5:45-6:45 |
Comp. | Junior Lyrical | 60 | 6:45-7:45 |
Comp. | Senior Lyrical | 60 | 7:45-8:45 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
6-9 | Lil’ Tap | 45 | 5:00-5:45 |
6-9 | Jazz | 45 | 5:45-6:30 |
Comp. | Senior Tap | 60 | 6:45-7:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
10+ | Lyrical | 45 | 6:00-6:45 |
- Classes may be combined or cancelled due to low enrolment. A minimum of 5 students are required.
- Children develop at different rates and therefore class placement is at the teachers discretion. Age is strictly a guideline.
- Students will be assessed the first 2 weeks of classes and may be moved at teachers discretion.
- Jazz 1, Acro 1 & Hip Hop 1 require a minimum of 2 yrs. Jazz training and is at the teachers discretion.
- Musical Theatre Requires 1 Year of Dance Training. If Jazz was not part of that training than Jazz must be taking the same year as Musical Theatre.