Studio 1
Age | Class | Mins | Time |
Comp. | Junior Jazz Tech. | 60 | 4:00-5:00 |
6-9 | Lil' Acro | 45 | 5:00-5:45 |
10+ | Musical Theatre | 45 | 5:45-6:30 |
7-10 | Acro | 45 | 6:30-7:15 |
14+ | Jazz 1 | 60 | 7:15-8:15 |
| | | |
Studio 2
Age | Class | Mins | Time |
Comp. | Mini Jazz Tech. | 60 | 4:00-5:00 |
Comp. | Junior Tap | 45 | 5:00-5:45 |
6-9 | Jazz | 45 | 5:45-6:30 |
Adult | Tap 1 | 45 | 6:30-7:15 |
| | | |
| | | |
Studio 3
Age | Class | Mins | Time |
| | | |
Comp. | Lil' Hip Hop | 45 | 5:00-5:45 |
| | | |
| YOGA | | 6:30-7:30 |
| | | |
Studio 1
Age | Class | Mins | Time |
Comp. | Junior Jazz | 60 | 4:00-5:00 |
Comp. | Junior Hip Hop | 60 | 5:00-6:00 |
5-8 | Lil' Acro | 45 | 6:00-6:45 |
12+ | Jazz 1 | 45 | 7:00-7:45 |
12+ | Hip Hop | 45 | 7:45-8:30 |
Studio 2
Age | Class | Mins | Time |
Comp. | Int./Senior Tap | 60 | 4:00-5:00 |
3-4 | Creative Movement | 30 | 5:00-5:30 |
5-8 | Tiny Tap | 30 | 5:30-6:00 |
9-12 | Tap 1 | 45 | 6:15-7:00 |
9-12 | Jazz 1 | 45 | 7:00-7:45 |
| | | |
Studio 3
Age | Class | Mins | Time |
| | | |
| YOGA | | 5:30-6:30 |
| | | |
9-12 | Tap 1-Advanced | 45 | 6:15-7:00 |
Adult | Beg. Tap-12 Weeks | 45 | 7:00-7:45 |
Studio 1
Age | Class | Mins | Time |
Comp. | Mini Hip Hop | 45 | 4:15-5:00 |
Comp. | Int./Senior Hip Hop | 60 | 5:00-6:00 |
Comp. | Musical Theatre | 45 | 6:00-6:45 |
12+ | Int. Advanced Acro | 60 | 6:45-7:45 |
| | | |
Studio 2
Age | Class | Mins | Time |
Comp. | Int./Senior Jazz | 60 | 4:00-5:00 |
4-5 | Pre-Jazz | 30 | 5:00-5:30 |
8-12 | Mini Ballet | 60 | 5:30-6:30 |
8-12 | Hip Hop | 45 | 6:30-7:15 |
Adult | Hip Hop | 60 | 7:15-8:15 |
| | | |
Studio 3
Age | Class | Mins | Time |
| | | |
| | | |
6-8 | Primary Ballet | 45 | 5:30-6:15 |
| | | |
| YOGA | | 7:00-8:00 |
Studio 1
Age | Class | Mins | Time |
Comp. | Int./Senior Jazz tech. | 60 | 4:00-5:00 |
Comp | Int./Senior Lyrical | 60 | 5:00-6:00 |
10+ | Acro | 60 | 6:00-7:00 |
| | | |
| | | |
Studio 2
Age | Class | Mins | Time |
Comp. | Junior Lyrical | 60 | 4:00-5:00 |
Level | Junior Ballet | 60 | 5:00-6:00 |
Level | Int./Senior Ballet | 60 | 6:00-7:00 |
12+ | Pointe/Pre-Pointe | 30 | 7:00-7:30 |
10+ | Lyrical | 45 | 7:30-8:15 |
Studio 3
Age | Class | Mins | Time |
| | | |
4-5 | Pre-Ballet | 30 | 5:15-5:45 |
| | | |
| YOGA | 60 | 6:30-7:30 |
| | | |
- Competitive Classes are by invite only.
- Classes may be combined or cancelled due to low enrolment. A minimum of 5 students are required for a class to run.
- Children develop at different rates and therefore class placement is at the teachers discretion. Age is strictly a guideline.
- Students will be assessed the first 2 weeks of classes and may be moved at the teachers discretion.
- Genres with a 1 after, require experience in that genre
- Musical Theatre Requires students are required to be taking or have taken Jazz in the past year.