Schedule Back up
MONDAY
Studio 1
(Back Studio)
Age | Class | Mins | Time |
---|---|---|---|
Comp | Int./Senior Jazz Tech. | 60 | 4:00-5:00 |
5-7 | Lil’Acro | 45 | 5:00-5:45 |
Comp | Mini Hip Hop | 60 | 6:00-7:00 |
10+ | Acro | 60 | 7:00-8:00 |
Studio 2
(Yellow Studio)
Age | Class | Mins | Time |
---|---|---|---|
Comp | Mini Tap | 60 | 4:00-5:00 |
3-4 | Creative Movement | 30 | 5:00-5:30 |
6-9 | Jazz | 45 | 5:30-6:15 |
12+ | Teen Hip Hop | 45 | 6:15-7:00 |
8+ | Boyz Hip Hop | 45 | 7:00-7:45 |
Studio 3
(Small Front Studio)
Age | Class | Mins | Time |
---|---|---|---|
9+ | Tap | 45 | 5:15-6:00 |
6-8 | Lil’ Tap | 45 | 6:15-7:00 |
Adult | Beg. Tap (12 Weeks) | 45 | 7:45-8:30 |
TUESDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Junior Tech | 60 | 4:00-5:00 |
7-10 | Acro | 45 | 5:15-6:00 |
9+ | Musical Theatre | 45 | 6:00-6:45 |
Comp | Musical Theatre | 60 | 7:00-8:00 |
Comp | Int. Contemporary | 60 | 8:00-9:00 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Mini Jazz | 60 | 4:00-5:00 |
8+ | Mini Ballet | 60 | 5:00-6:00 |
Comp | Junior Tap | 60 | 6:00-7:00 |
9-12 | Hip Hop | 45 | 7:00-7:45 |
Adult | Adult Hip Hop | 60 | 7:45-8:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
5-8 | Lil’ Hip Hop | 45 | 5:15-6:00 |
12+ | Teen Lyrical | 45 | 6:15-7:00 |
12+ | Teen Tap 1 | 45 | 7:00-7:45 |
9+ | Adv. Ballet Technique | 60 | 8:00-9:00 |
WEDNESDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Junior Jazz | 60 | 4:00-5:00 |
11+ | Int. Advanced Acro 1 | 60 | 5:00-6:00 |
Comp | Int./Senior Jazz | 60 | 6:00-7:00 |
12+ | Jazz 1 | 60 | 7:00-8:00 |
14+ | Jazz 1 | 60 | 8:00-9:00 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Int./Senior Tap | 60 | 4:00-5:00 |
Comp | Small Fry Tap | 60 | 5:00-6:00 |
Level | Junior Ballet | 60 | 6:00-7:00 |
Level | Int. Ballet | 60 | 7:00-8:00 |
Level | Senior Ballet | 60 | 8:00-9:00 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
4-5 | Pre Ballet | 30 | 5:00-5:30 |
4-5 | Pre Tap | 30 | 5;30-6:00 |
6-10 | Ballet 1 | 45 | 6:00-6:45 |
Adult | Tap 1 | 45 | 7:15-8:00 |
THURSDAY
Studio 1
Age | Class | Mins | Time |
---|---|---|---|
Comp | Int. Lyrical | 60 | 4:00-5:00 |
Comp | Int./Senior Hip Hop | 60 | 5:00-6:00 |
Comp | Senior Lyrical | 60 | 6:00-7:00 |
Comp | Junior Lyrical | 60 | 7:00-8:00 |
Studio 2
Age | Class | Mins | Time |
---|---|---|---|
Comp | Mini Tech | 60 | 4:00-5:00 |
7-10 | Advanced Jazz 1 (Invite Only) | 45 | 5:00-5:45 |
Comp | Junior Hip Hop | 60 | 6:00-7:00 |
8-12 | Jazz 1 | 45 | 7:00-7:45 |
Studio 3
Age | Class | Mins | Time |
---|---|---|---|
10+ | Lyrical (Ballet Required) | 45 | 5:00-5:45 |
4-5 | Pre Jazz | 30 | 5:45-6:15 |
8-12 | Tap 1 | 45 | 6:15-7:00 |
*Classes may be combined or cancelled due to low enrolment. A minimum of 5 students are required.
*Children develop at different rates and therefore class placement is at the teachers discretion. Age is strictly a guideline.
*Students will be assessed the first 2 weeks of classes and may be moved at teachers discretion.
*Jazz 1, Acro 1 & Hip Hop 1 require a minimum of 2 yrs. Jazz training and is at the teachers discretion.
*Musical Theatre Requires 1 Year of Dance Training. If Jazz was not part of that training than Jazz must be taking the same year as Musical Theatre.